<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telescope Review Guide &#187; Telescope Buying Guide</title>
	<atom:link href="http://www.telescopereviewguide.com/category/telescope-buying-guide/feed" rel="self" type="application/rss+xml" />
	<link>http://www.telescopereviewguide.com</link>
	<description>Telescope reviews and telescope guides for beginners, intermediate and advanced telescope users and digital telescope photography</description>
	<lastBuildDate>Wed, 09 Nov 2011 19:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s the Best Telescope for A Youngster?</title>
		<link>http://www.telescopereviewguide.com/uncategorized/whats-the-best-telescope-for-a-youngster</link>
		<comments>http://www.telescopereviewguide.com/uncategorized/whats-the-best-telescope-for-a-youngster#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:24:00 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Amateur Astronomy]]></category>
		<category><![CDATA[Telescope Buying Guide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[beginner telescopes]]></category>
		<category><![CDATA[beginners telescope]]></category>
		<category><![CDATA[best Orion telescope]]></category>
		<category><![CDATA[buying a telescope]]></category>
		<category><![CDATA[how to choose a telescope]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[reflecting telescope]]></category>
		<category><![CDATA[reflector telescope]]></category>
		<category><![CDATA[refracting telescope]]></category>
		<category><![CDATA[refracting telescopes]]></category>
		<category><![CDATA[refractor telescope]]></category>
		<category><![CDATA[refractor telescopes]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope buying guide]]></category>
		<category><![CDATA[telescope buying tips]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=467</guid>
		<description><![CDATA[Recently an old friend asked me what telescope he could get for his young child on a $100 budget. I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recently an old friend asked me what telescope he could get for his young child on a $100 budget. I haven&#8217;t really delved into budget telescope for youngsters here except to point out to stay away from most department store telescopes if at all possible! I decided, especially with Christmas just around the corner, that now would be a good time to address budget &#8216;scopes for kids. After all, childhood is the perfect time to develop an interest in the heavens! I found four telescopes that should satisfy most youngster&#8217;s curiosity plus keep dad&#8217;s wallet happy by staying under $100. I put them here in no particular order.</p>
<p>FunScope 76mm Tabletop Reflector</p>
<p>Orion GoScope 80mm Tabletop Refractor</p>
<p>Orion SkyScanner 100mm Tabletop Reflector</p>
<p>Orion Observer 60mm Altazimuth Refractor</p>
<p>These four telescopes range in price from $60-$100 at telescope.com. Click the Orion Telescope Store banner to the right to check them out. Keep your child&#8217;s interests and capabilities in mind when deciding which &#8216;scope to purchase. For example, the Orion Observer may be too difficult for a young child to operate by him or herself. If your child has interests in nature viewing then the GoScope or the Observer may be good choices as they should provide better non-astronomical viewing than the SkyScanner or the FunScope. Will any of these &#8216;scopes be good for deep sky viewing? No, absolutely not. They are too small to have the light gathering capability needed for deep sky viewing but any of these telescopes should provide many hours of fun exploring the craters and mountains of the moon as well as interesting views of Mars, Jupiter, and Saturn!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/uncategorized/whats-the-best-telescope-for-a-youngster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your New Telescope and  Astronomy as a Hobby</title>
		<link>http://www.telescopereviewguide.com/telescope-buying-guide/your-new-telescope-and-astronomy-as-a-hobby</link>
		<comments>http://www.telescopereviewguide.com/telescope-buying-guide/your-new-telescope-and-astronomy-as-a-hobby#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:12:10 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Buying Guide]]></category>
		<category><![CDATA[beginners telescope]]></category>
		<category><![CDATA[celestron telescopes]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope buying guide]]></category>
		<category><![CDATA[telescope buying tips]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=458</guid>
		<description><![CDATA[The solar system is filled with so many mysterious things for us humans to be discovered. Back then, when you [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>The solar system is filled with so many mysterious things for us humans to be discovered. Back then, when you were still a kid, did you ever dream of coming to space and becoming an astronaut? If you still do, it’s best that you don’t let go of it, and keep dreaming.</p>
<p>The planet earth in not but a speck of dust compared to the solar system. The Solar System, as we all know, consist s of the sun, planets and hundreds of astronomical objects orbiting the sun. There are eight planets and five dwarf planets orbiting the sun, besides that, there are a lot more astronomical objects orbiting the sun in the solar system that cannot be seen with the naked eye. For these, we have to use a telescope.</p>
<p>The night sky is filled with billions and billions of tiny glowing specks, stars as we call it, big luminous balls of plasma that are being held by gravity. The stars are classified from A to Q; star classification is based on the stars strength of hydrogen line they have. The sun which gives us heat and lights our day is classified as a class G star, which means the sun’s temperature is about five thousand five hundred to about six thousand Kevin. The stars can live to about ten billion years old, and the more massive the star appears, the shorter its life span. If you wish to have children in the future, you can pick out a star that looks cool and calm using the best telescope you can afford, and when you do have children, you can show the star you have picked out to them, and they can show it to their children and grandchildren.</p>
<p>There used to be nine planets in our solar system, but Pluto is no longer considered as a planet, it is now considered as a dwarf planet. The planets are also considered as the giants of the solar system, big balls of gas, rock and ice. The four smaller planets, Mars, Earth, Venus and Mercury are called rock giants, the two largest planets, Jupiter and Saturn are called gas giants, and the two furthest planet in the solar system, Uranus and Neptune are called ice giants.</p>
<p>You can see most of the planets and stars in the sky at night through a telescope; you can buy a telescope in case you want to see some parts of the solar system more clearly. There are many telescope reviews to guide you pick one that would satisfy both your budget and curiosity.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-buying-guide/your-new-telescope-and-astronomy-as-a-hobby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Telescope is Right For Me?</title>
		<link>http://www.telescopereviewguide.com/telescope-buying-guide/which-telescope-is-right-for-me</link>
		<comments>http://www.telescopereviewguide.com/telescope-buying-guide/which-telescope-is-right-for-me#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:16:41 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Buying Guide]]></category>
		<category><![CDATA[how to buy a telescope]]></category>
		<category><![CDATA[telescope buying guide]]></category>
		<category><![CDATA[telescope buying tips]]></category>
		<category><![CDATA[telescope reviews]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=447</guid>
		<description><![CDATA[There is no one specific telescope model that will answer all your stargazing needs. Stargazers should purchase a telescope based [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There is no one specific telescope model that will answer all your stargazing needs. Stargazers should purchase a telescope based on their observing habits, and of course, how much they are willing to spend on a hobby. Buying telescopes used to be getting a 60 mm refractor at first, then upgrading to a 6” f/8 Meade telescope or Criterion telescope. After a while, those who stuck with the hobby eventually bought a bigger telescope, like an 8” Schmidt Cassegrain. During the 60s and 70s, Newtonian telescopes were all the rage among backyard astronomers. The 80s brought an influx of interest in portability, boosting Schmidt Cassegrain sales, making Meade and Criterion the biggest names in telescopes at the time with both companies trying to outdo the other with features.</p>
<p>Soon after, refractor telescopes made a comeback with the coming of ED and fluorite glass. Which brings us to today’s telescope market. Nowadays we see all three designs being used with equal popularity. You can find a telescope buying guide online that lists all the pros and cons of each specific model, but below, we have listed some of the other qualities and features of various telescopes.</p>
<p>As far as starting telescopes go, 4.5” to 6” reflectors make excellent choices. They provide hobbyists with a decent enough scope and aperture while still keeping it simple and portable. It also stays within a fair price range of $300 &#8211; $600 Should you go for a refractor, try to get an 80mm with a stable mount.</p>
<p>Of the different types of telescope, many find the Newtonian models as the most comfortable. One can stargaze for a longer period without any trouble. The eyepiece itself is almost always positioned at a convenient height, making it easy to look through. On that note, the most uncomfortable telescope to look through would probably be a Refractor.<br />
If you’ve already read through a bunch of tips on buying telescopes, then you’ve probably already been warned about buying telescopes from department stores or toy stores. These telescopes are just one rung above children’s playthings under the guise of professional equipment. Many would be astronomers fell to this ploy only to be frustrated at their telescopes, abandoning what would have been a very rewarding hobby. Again, just to emphasize the importance of this reminder: do not purchase a telescope in a department store or toy store, it is better to buy a telescope in a reputable astronomy shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-buying-guide/which-telescope-is-right-for-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Started With Your New Telescope</title>
		<link>http://www.telescopereviewguide.com/telescope-buying-guide/how-to-get-started-with-your-new-telescope</link>
		<comments>http://www.telescopereviewguide.com/telescope-buying-guide/how-to-get-started-with-your-new-telescope#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:12:34 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Buying Guide]]></category>
		<category><![CDATA[beginners telescope]]></category>
		<category><![CDATA[celestron telescopes]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope buying guide]]></category>
		<category><![CDATA[telescope buying tips]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=444</guid>
		<description><![CDATA[Stargazing is one of the most rewarding hobbies. It is generally the act of observing and admiring the night sky. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Stargazing is one of the most rewarding hobbies. It is generally the act of observing and admiring the night sky. Most everyone of us had already taken the time to marvel at the stars on clear night. Often it’s this appreciation of the night sky that brings people to the wonderful world of amateur astronomy. If you yourself are looking to pick up this fascinating hobby, here are some tips on doing so:</p>
<p>Stargazing is about observing. Contrary to popular belief, stargazing doesn’t necessarily mean you have to purchase the best telescope you can afford. You can actually do this at first with your own eyes. In fact, it’s best to familiarize yourself first with the general map of the stars, before you actually dive in into the specifics. A good pair of astronomy binoculars would be really helpful at this point.</p>
<p>Brush up on your astronomy. You can do this by gathering astronomy resources from your local library, local observatory. The beauty of reaching out with these local establishments is that they may already be able to give you stargazing pointers specific to your location. You can also gather more data from astronomy magazines and websites.</p>
<p>While you’re at your local planetarium, familiarizing yourself with the stars, planets, moons, and other celestial objects, you can also try to grab a star map. Seek help regarding orientation as well. Familiarize yourself with the constellations and their location in relation to each other and to you. This will help you out greatly.</p>
<p>Once you’re more comfortable with the stars and their layout, you can then move on to the next level, which usually means having to purchase your stargazing equipment. To help you decide on which telescope for beginners to buy, you can review products online, or consult a telescope buying guide.</p>
<p>Keep in mind that telescopes are still your best tool in amateur astronomy. A good telescope for beginners would definitely open your eyes to the wonders of outer space and would be a wise investment to start you out on your stargazing hobby. Astronomy binoculars will also be important to give you a more general scope of the sky before you zoom in on something with your trusty telescope.</p>
<p>Stargazing is also more fun if you share your experience with other likeminded individuals. Try looking for an astronomy club or some organization where stargazers meet. They will also be able to help you out on your stargazing path.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-buying-guide/how-to-get-started-with-your-new-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Buying Tips &#124; Some Things to Consider</title>
		<link>http://www.telescopereviewguide.com/telescope-buying-guide/telescope-buying-tips-some-things-to-consider</link>
		<comments>http://www.telescopereviewguide.com/telescope-buying-guide/telescope-buying-tips-some-things-to-consider#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:04:52 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Buying Guide]]></category>
		<category><![CDATA[how to buy a telescope]]></category>
		<category><![CDATA[telescope buying guide]]></category>
		<category><![CDATA[telescope buying tips]]></category>
		<category><![CDATA[telescope reviews]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=441</guid>
		<description><![CDATA[Once you have decided to pursue the hobby of stargazing and maybe even making it someday as an amateur astronomer, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Once you have decided to pursue the hobby of stargazing and maybe even making it someday as an amateur astronomer, sooner or later you will also have to purchase a decent telescope for beginners for yourself. It may not be the best telescope around, but seeing as at this point you will just have decided to actually study the stars, an entry level telescope should do just fine. But with so many telescopes out there to choose from, it’s easy to become overwhelmed. Here then are a few points to keep in mind, should you take the plunge and actually go ahead and purchase a telescope of your own.</p>
<p>Before you actually do go get a telescope, you have to make sure that stargazing, and astronomy, is for you. At this point you should already be able to name constellations and maybe even point out a planet visible to the naked eye. If you can’t point out one heavenly body, how then would you expect to direct your telescope at it as well?</p>
<p>Aside from learning the basics of astronomy, it is also important for an aspiring amateur astronomer to keep up with the latest astronomy news. This can easily be done by subscribing to astronomy newsletters and magazines. Being a member of an online astronomy forum would also help you keep tabs on the latest astronomical developments. Aside from being a part of an online community, it would also greatly help your efforts to be a part of a local astronomers’ group as they would be able to school you on the local practices in your region or area. They usually also have gatherings or events where you could join in on the fun, like group stargazing activities and such. This way you can also test out some telescopes before actually buying what you want.</p>
<p>Then again, what you may just need may be a pair of binoculars. There are recently released “giant” astronomy binoculars that offer spectacular views of the night sky, especially if you know how to handle one. Also, a good pair of binoculars would be a wise first step in getting into astronomy as even once you’ve already got the best telescope you could ever want, you would actually still need a good pair of astronomy binoculars to make quick scans of the sky. Once you’ve got all these down pat, that’s the only time when you can make a good, informed decision on purchasing your own telescope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-buying-guide/telescope-buying-tips-some-things-to-consider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Know Your Beginner&#8217;s Telescope</title>
		<link>http://www.telescopereviewguide.com/telescope-buying-guide/getting-to-know-your-beginners-telescope</link>
		<comments>http://www.telescopereviewguide.com/telescope-buying-guide/getting-to-know-your-beginners-telescope#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:59:42 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Buying Guide]]></category>
		<category><![CDATA[beginner telescopes]]></category>
		<category><![CDATA[reflecting telescope]]></category>
		<category><![CDATA[reflector telescope]]></category>
		<category><![CDATA[refracting telescope]]></category>
		<category><![CDATA[refractor telescope]]></category>
		<category><![CDATA[telescope buying guide]]></category>
		<category><![CDATA[telescope reviews]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=438</guid>
		<description><![CDATA[The most common mistake people make regarding telescopes is that they believe telescopes are made to “make objects appear closer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The most common mistake people make regarding telescopes is that they believe telescopes are made to “make objects appear closer or bigger”. This is perhaps true in some cases, as there are telescopes whose main function is to basically magnify images. But the true purpose of telescopes is to actually gather light in order to be able to view objects where light is pretty scarce. Think about it, objects in outer space are difficult to see from where we are because aside from the fact that they are too far from us, there also isn’t much light that reaches us to see them as well. As such, it doesn’t matter how powerful your telescope’s magnification is; if it doesn’t gather enough light, you still wouldn’t be able to see much with it.</p>
<p>The more light a telescope gathers, the brighter and clearer the object would appear to be. This is why one major factor to consider in purchasing the best telescope for beginners would be the aperture. The aperture is the part of the lens that allows light to illuminate the object through the scope lens. The wider the aperture, the more light is casted on the planet, star or whatever celestial body you wish to see through your telescope.</p>
<p>Aside from this, you also need to know of the types of telescopes out on the market. This will also help you understand how a telescope works, especially if you’re someone looking to purchase a telescope for beginners. There are mainly three types of telescopes, both with their pros and cons, of course, and to make your decision on what type of telescope to buy, you should understand how all three work and how they would affect your stargazing.</p>
<p>Refractor Telescope &#8211; A refractor telescope gathers light with lens on one end, focusing it on the eyepiece all the way at the other end. These have the potential for the clearest image as there are no light obstructions. However some discoloring might become visible through a refractor.</p>
<p>Reflector Telescope – Invented by Sir Isaac Newton Himself, the Newtonian scope Is usually the cheapest telescope and gathers light through mirrors in its body. NO color problems in this one, however it is more prone to contrast loss than the other types.</p>
<p>Schmidt Cassegrain Telescope – The Schmidt Cassegrain telescope, on the other hand, utilizes both technology of lenses and mirrors. Its advantages include being compact, and are cheaper than refractors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-buying-guide/getting-to-know-your-beginners-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Buying Guide Reviews for Amateur Astronomers</title>
		<link>http://www.telescopereviewguide.com/telescope-buying-guide/telescope-buying-guide-reviews-for-amateur-astronomers</link>
		<comments>http://www.telescopereviewguide.com/telescope-buying-guide/telescope-buying-guide-reviews-for-amateur-astronomers#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:00:57 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Buying Guide]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[beginners telescope]]></category>
		<category><![CDATA[refracting telescopes]]></category>
		<category><![CDATA[refractor telescopes]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope buying guide]]></category>
		<category><![CDATA[telescope buying tips]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=431</guid>
		<description><![CDATA[Astronomy has long benefited from the contribution of amateur astronomers. Time and time again, a backyard stargazer comes up with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Astronomy has long benefited from the contribution of amateur astronomers. Time and time again, a backyard stargazer comes up with a discovery that is then passed on to higher authorities for further observation and study, but the fact remains that a lot of studies conducted on celestial bodies were actually triggered by chance observances from amateur astronomers.</p>
<p>Amateur astronomers are individuals who share the passion for studying the stars, comets, and other celestial bodies as with astronomers except for the fact that their studies are actually conducted as hobbies, often outside of their other day to day professions. Amateur astronomers play an important role in astronomical research. Many of these backyard stargazers remain in constant communication with professional astronomers and their contributions and observations are published in Astronomy research journals as part of the formal scientific research.</p>
<p>Despite the “amateur” tag, these amateur astronomers aren’t just people who enjoy taking in the beauty and marvel of the sky, but actually people who are highly knowledgeable in the field of astronomy. These are people who, as they view the skies with religious frequency, are immensely familiar with it. They would know of sudden object appearances, brightening or dimming of an object, telling apart stars from comets from artificial satellites, even as far as making specific scientific measurements such as positions, brightness, or magnitude. And as there are a lot of them out there, the fact that we have them watching our skies is a great asset to the scientific astronomical committee.</p>
<p>It’s actually pretty easy to start oneself on the path to being an amateur astronomer. All it takes is the passion for astronomy and the determination to learn the important stuff. Of course aside from that, you would also need a good telescope for beginners. As for choosing the right telescope, there are actually a lot of telescope reviews for people looking to get into the field of astronomy, especially for beginners. These telescopes are tailor made for different purposes, so it would be best to go over them to find out what you need before buying one. So long as you have these in your arsenal, you will definitely make it as an amateur astronomer. Sure it may seem like a lot of information take in, having to study the stars and their placement, and keeping in constant update with astronomical events, but for someone who is really into astronomy, it could actually even be fun, learning all that information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-buying-guide/telescope-buying-guide-reviews-for-amateur-astronomers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Become An Amateur Astronomer</title>
		<link>http://www.telescopereviewguide.com/telescope-buying-guide/how-to-become-an-amateur-astronomer</link>
		<comments>http://www.telescopereviewguide.com/telescope-buying-guide/how-to-become-an-amateur-astronomer#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:21:42 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Buying Guide]]></category>
		<category><![CDATA[beginners telescope]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope buying guide]]></category>
		<category><![CDATA[telescope buying tips]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=426</guid>
		<description><![CDATA[Amateur astronomy is the study of the night sky with the use of telescopes or astronomy binoculars done by the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Amateur astronomy is the study of the night sky with the use of telescopes or astronomy binoculars done by the general public. This activity is responsible for answering firsthand the questions people have of space and the celestial bodies it holds. Many amateur astronomers started out with a general curiosity for stars and other heavenly bodies, eventually developing them into highly knowledgeable individuals able to make exact measurements and strict astronomical observations that benefit the scientific community. If you want to be an amateur astronomer as well, there a lot of things that you must first learn of aside from knowing what the best telescope for beginners is. Here are some tips to help you get started:</p>
<p>Keep Updated<br />
Outer space &#8211; with all its cosmic events and phenomena – is ever-changing. To be able to properly study it, one should not only learn of its basic structure, but also keep in the loop of recent events. There are magazines like Amateur Astronomy that are aimed at keeping the masses informed of astronomical events as well as tips and resources regarding amateur astronomy.</p>
<p>Orient Yourself<br />
Get yourself star charts and sky maps to use as reference for your efforts. Local astronomy groups will be able to lend you a hand regarding astronomical events in your area as well, so it’s a good thing to know your place in the universe, literally. Local libraries and bookstores should be able to help you out on this as well.</p>
<p>Select Your Target<br />
It is important that you familiarize yourself with your star charts and maps – this will allow you to select a specific target to observe for a particular night. Keeping tabs on a specific target in the long run also helps you observe an object in the long run as well.</p>
<p>Be Friendly<br />
Try to find and be friends with other local amateur astronomers. Chances are, there’s already a group of them near you. There are also online forums for amateur astronomers that you can be a part of. Fostering friendships with fellow amateur astronomers will help you both grow and develop as amateur astronomers. There are also many universities that sponsor such astronomy organizations that you can join.</p>
<p>Keep in mind that becoming an amateur astronomer takes time and a lot of effort to study, learn, and understand the stars, comets, planets, moons, and all the other celestial bodies and events. It’s also a lifelong commitment as you would have to keep in constant update of events and phenomena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-buying-guide/how-to-become-an-amateur-astronomer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Pinwheel Supernova with Your New Telescope</title>
		<link>http://www.telescopereviewguide.com/telescope-buying-guide/find-the-pinwheel-supernova-with-your-new-telescope</link>
		<comments>http://www.telescopereviewguide.com/telescope-buying-guide/find-the-pinwheel-supernova-with-your-new-telescope#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:19:36 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Buying Guide]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[beginner telescope]]></category>
		<category><![CDATA[how to see the supernova]]></category>
		<category><![CDATA[pinwheel supernova]]></category>
		<category><![CDATA[telescope reviews]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=436</guid>
		<description><![CDATA[With the recent discovery of what is said to be the closest and brightest supernova to ever be observed, astronomers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With the recent discovery of what is said to be the closest and brightest supernova to ever be observed, astronomers both professional and amateur rejoice, aiming their collective telescopes at the said supernova. The Pinwheel Supernova, or SN2011FE as it is technically known, was discovered by astrophysicist Peter Nugent of the Lawrence Berkeley National Laboratory on the 24th of August.</p>
<p>Supernovae are not that rare. Stargazers spot exploding stars almost every night, so why should the SN2011FE receive any special treatment? Well, the fact of the matter is that yes, supernovas aren’t all that rare, but the Pinwheel Supernova – which was named after the Pinwheel galaxy (M101) where it was discovered – is actually the closest supernova to ever  be observed, measuring at a distance of roughly 21 million light-years from the Earth. This may seem like a huge number to non-astronomers, but it’s actually relatively closer to us than what is commonly observed. So close, in fact, that even amateur astronomers who know where to look will be able to spot the supernova with a telescope for beginners or even a good pair of binoculars.</p>
<p>Not only is the SN2011FE really close, it was discovered early on in its life as a supernova. This means that astronomers as well as backyard stargazers can observe and study the supernova over the course of its life. Its young age plus its proximity to earth make for a field day for stargazers. Already professional astronomers are gathering valuable data from the SN2011FE, with contributions from amateur astronomers pouring in by the hour.</p>
<p>So how exactly does one get to see this supernova as well? Well if you’ve got your own backyard astronomy setup like a good telescope for beginners or even just a pair of astronomy binoculars, you can go and point your peepers in the general direction of the Big Dipper and find the supernova right nearby. For more specific instructions, it would be best to consult a detailed map pointing out its location. You can find these online as well.</p>
<p>With events such as the discovery of the Pinwheel Supernova or SN2011FE, more and more people are drawn to one of the most rewarding hobbies of all time – stargazing. If you’re looking to start out as an amateur astronomer as well, now would be a great time while astronomy technology is at its finest, and events such as the Pinwheel Supernova are underway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-buying-guide/find-the-pinwheel-supernova-with-your-new-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Beginner Telescope</title>
		<link>http://www.telescopereviewguide.com/telescope-buying-guide/choosing-a-beginner-telescope</link>
		<comments>http://www.telescopereviewguide.com/telescope-buying-guide/choosing-a-beginner-telescope#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:59:09 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Buying Guide]]></category>
		<category><![CDATA[beginners telescope]]></category>
		<category><![CDATA[refracting telescopes]]></category>
		<category><![CDATA[refractor telescopes]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope buying guide]]></category>
		<category><![CDATA[telescope buying tips]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=420</guid>
		<description><![CDATA[If you’re looking to get the best telescope for beginners to start off your stargazing hobby, then this telescope buying [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you’re looking to get the best telescope for beginners to start off your stargazing hobby, then this telescope buying guide will definitely help you out. Here we tackle how to choose your first telescope and what exactly it is that you would need from it. The thing is, buying a telescope is way different from say, buying a TV set or a pair of pants. There is a good chance that everything the clerks know about their product is how to sell it, so you can’t trust their “opinions” as well.<br />
The first thing to keep in mind is to stay away from children’s toy telescopes disguised as professional ones. That means nothing from the toy store or from the children’s section in the department store. The telescope you are going to want to purchase basically has two main points namely high quality optics, and a firm and steady mount that operates smoothly. These features combined will ensure a greater stargazing experience for you.</p>
<p>Another thing to consider would be the size and, convenience, and portability of the telescope. Sure everyone wants their telescope nice and big, but you should also keep in mind that it wouldn’t be worth it if you wouldn’t be able to lug it around for observing from other than your yard. You should be able to pack, transport, unpack, and set up your telescope with relative ease. You will be using your telescope a lot of times outdoors, so you should get used to having to lug it around and set up on the fly.</p>
<p>Everything else about a telescope can then be asked around and about. You may know someone who already does backyard stargazing with a telescope. This person can help you out a lot as well regarding a telescope for beginners. It would also be best to get in touch with other fellow amateur astronomers – there’s actually a lot of them due to the immense popularity of stargazing and chances are there’s an organization or sort of like an amateur astronomer’s club that’s close to you. Amateur astronomers are often friendly and willing to help out anyone looking to join them as stargazers, so any help you can collect from them would be another great thing to consider.</p>
<p>Though there may seem to be a lot to process and take in with regards to stargazing and astronomy, there are actually a lot of people looking to help out budding astronomers. Also, as stargazing is a fun and relaxing activity, learning what you need can be very easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-buying-guide/choosing-a-beginner-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

