<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telescope Review Guide &#187; Telescope Reviews</title>
	<atom:link href="http://www.telescopereviewguide.com/category/telescope-reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.telescopereviewguide.com</link>
	<description>Telescope reviews and telescope guides for beginners, intermediate and advanced telescope users and digital telescope photography</description>
	<lastBuildDate>Wed, 09 Nov 2011 19:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buying a Telescope for the Inquisitive Mind</title>
		<link>http://www.telescopereviewguide.com/telescope-reviews/buying-a-telescope-for-the-inquisitive-mind</link>
		<comments>http://www.telescopereviewguide.com/telescope-reviews/buying-a-telescope-for-the-inquisitive-mind#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:15:45 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Reviews]]></category>
		<category><![CDATA[buying a telescope]]></category>
		<category><![CDATA[telescope buying guides]]></category>
		<category><![CDATA[telescope reviews]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=460</guid>
		<description><![CDATA[Did you ever wish to have a telescope to see the night lights better? The dark sky with little bright [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>Did you ever wish to have a telescope to see the night lights better? The dark sky with little bright lights sparkling here and there is most definitely a crowd favorite, whether you are at home looking from your window or in an open field relaxing, the stars have indeed accompanied us many times in our life. The stars are not really that small, the normal size of a star ranges from twenty to forty kilometers in diameter, but in other cases, stars can be larger than the sun. Take the star Betelgeuse, for example; Betelgeuse is six hundred fifty times larger than the sun – around 700 million miles in diameter. It is great to look at stars and pick one to keep, and in the future, when you have kids, you can show them the star you have picked out because stars can live up to ten billion years old. Looking at stars through a telescope to get a better view of it will help you remember the star you have picked out.</p>
<p>We can only see stars during night time because the sun outshines every star in the solar system during day time, since it is the closest star to earth, the sun blocks the light given by other stars. The sun itself is a star and all the planets we know orbits the sun.</p>
<p>There are eight planets orbiting the sun as of today, Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus and Neptune. Each planet has different atmospheres, the four closest to the sun are composed of rocks, these are Mercury, Venus, Earth and Mars, while the four furthest planets are composed of a more gaseous material and is bigger than the four closest to the sun, Jupiter, Saturn, Uranus and Neptune, out of the four furthest planets from the sun, Uranus and Neptune also contains rock and ice in their atmosphere. Besides having planets, the sun also has dwarf planets orbiting it; there are five dwarf planets orbiting the sun. Ceres, Haumea, Makemake, Eris and the former planet Pluto are all dwarf planets that orbits the sun. Most planets can be seen through a telescope, it would be a fun activity to do at night.</p>
<p>If you feel like buying one, but do not know how to choose one that would suit your curiosity and you budget, you can check out a telescope buying guide on the internet, and pick the best telescope you can afford, it is a great investment for you and your future family.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-reviews/buying-a-telescope-for-the-inquisitive-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Review Guide &#124; What to See in the Night Sky</title>
		<link>http://www.telescopereviewguide.com/telescope-reviews/telescope-review-guide-what-to-see-in-the-night-sky</link>
		<comments>http://www.telescopereviewguide.com/telescope-reviews/telescope-review-guide-what-to-see-in-the-night-sky#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:09:00 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Reviews]]></category>
		<category><![CDATA[beginners telescope]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope buying guide]]></category>
		<category><![CDATA[telescope buying tips]]></category>
		<category><![CDATA[telescope reviews]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=455</guid>
		<description><![CDATA[We’ve all drawn a star before – those five intersecting lines that form a pentacle – but have you ever [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>We’ve all drawn a star before – those five intersecting lines that form a pentacle – but have you ever wondered what they actually look like?</p>
<p>Those small bright lights we see in the sky at night, the stars that light up the dreams of every dreamer – are actually luminous balls of plasma held together by gravity. Here on earth we only get to see a glimpse of them at night, and we do not see them during day time, but the stars are always in the sky no matter what time of the day.</p>
<p>We do not see stars during the day because the sun outshines every little star we see at night. The sun itself is a luminous ball of plasma held together by gravity, and is the closest star to earth. Not only are they symbolic icons that represent the dreams of every dreamer, the stars also played an important role in history. Civilization after civilization looked to stars for guidance in religious beliefs and practices, using celestial navigation and celestial orientation. The stars have also contributed to keeping track of time, as people have created the Gregorian calendar out of the motion of the sun against the stars at its horizon.</p>
<p>We all see stars spread out in the sky; across the universe, stars are not uniformly spread. Not all stars are not isolated stars, some stars choose to have a buddy that would tag along with them as they orbit. These are called multi star system, it can consist up to a hundred stars bundled up together, but that is rare, two to three stars bonding with each other are more commonly found by astronomers.</p>
<p>If you want to look at the stars more closely, you can buy a telescope to get a better view of it. There are telescope for beginners, but if you wish to have something more powerful, to get a better view of not only the stars, you can purchase the best telescope you money can buy. Telescopes are great investments, your kids or future kids would surely appreciate it when you introduce them to stars, you can show them your favorite stars, and they can show it to their children afterwards since stars can age to about 10 billion years old, some of them even ages more than ten billion; the oldest star observed is about thirteen billion seven hundred years old.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-reviews/telescope-review-guide-what-to-see-in-the-night-sky/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A How To Buy A Telescope Guide</title>
		<link>http://www.telescopereviewguide.com/telescope-reviews/a-how-to-buy-a-telescope-guide</link>
		<comments>http://www.telescopereviewguide.com/telescope-reviews/a-how-to-buy-a-telescope-guide#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:00:15 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Reviews]]></category>
		<category><![CDATA[beginners telescope]]></category>
		<category><![CDATA[celestron telescopes]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope buying guide]]></category>
		<category><![CDATA[telescope buying tips]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=428</guid>
		<description><![CDATA[A lot of people want to get into amateur astronomy. Maybe they’re looking to land a career studying the stars [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A lot of people want to get into amateur astronomy. Maybe they’re looking to land a career studying the stars , planets, and all those other celestial bodies and events, or maybe they just like looking at stars because they are, admittedly, really beautiful to look at. Regardless of their reasons, people often make the mistake of purchasing a telescope thinking all they have to do is look through it and they’d be able to gawk at stars and planets and comets. Others run out to the toy store to buy that telescope that looked just like the one they saw at an actual telescope store – only way cheaper – only to be disappointed to see a moon or a star which is not that different as one looked at through plain binoculars.</p>
<p>Telescopes vary in size, shape, classification, and power. However to be able to effectively study the stars &#8211; as is what most people actually expect from a telescope – what we would need more than power, is actually light. Always keep in mind that telescopes are mainly used to gather light to allow for objects in outer space to become visible. Visibility is more important than magnification – although of course, eventually as your experience in astronomy develops you would want to move on to more high powered telescopes – but as a budding amateur astronomer looking for a good telescope for beginners, it would be best to focus on being able to actually see objects.</p>
<p>Many beginners make the assumption that what they need is a high-powered telescope to be able to see and observe stars and other heavenly bodies. The truth is, the higher the power of the telescope, the more difficult it is to actually observe stuff as higher the magnification power, so too does mount shakes, atmospheric blurring, and all other manner of visual obstruction and distraction make it more difficult for a beginner to observe objects. These high powered telescopes are best reserved for the well experienced amateur astronomers.</p>
<p>In buying a good telescope for beginners, you should mainly consider the following<br />
·         The larger the aperture, the brighter the object.<br />
·         Do not buy a telescope based solely on its claimed magnification power.<br />
·         Magnification also magnifies mount shakes, so make sure your mount is sturdy and stable.</p>
<p>Always keep in mind that a telescope is a merely a tool for your astronomy endeavors. You should know how to properly use one and what to expect from it so that you won’t be discouraged from enjoying one of the most gratifying hobbies out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-reviews/a-how-to-buy-a-telescope-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescopes for Backyard Stargazers</title>
		<link>http://www.telescopereviewguide.com/telescope-reviews/telescopes-for-backyard-stargazers</link>
		<comments>http://www.telescopereviewguide.com/telescope-reviews/telescopes-for-backyard-stargazers#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:07:28 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Reviews]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=423</guid>
		<description><![CDATA[The stars and the night sky have long been subjects of many amateur astronomers, as the mystery and beauty of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The stars and the night sky have long been subjects of many amateur astronomers, as the mystery and beauty of the stars is one that captivates every person at one point in their lives. With this, people have sought to understand, plot, and relate with the stars and their placement in the universe. Many believe that the positioning of the stars, should they be visible, can serve as your guide, giving you information on your bearing and orientation. Still some believe that the positioning of the stars affect how we live out our lives, and that we are represented by the position of the planets and stars at the time of our birth. Others may just wish to observe them for their otherworldly beauty, but regardless of the reasoning, the fact remains that stargazing is a well renowned hobby, passion, and of course to a select few, a profession. It’s no wonder then that astronomy binoculars and telescopes of all shapes, sizes, and particular functions have been developed to suit the tastes of astronomers and stargazers both professional and amateur alike.</p>
<p>Astronomy, as we all know, is the study of heavenly objects. This includes celestial bodies such as stars, comets, planets, and natural occurrences that take place beyond the atmosphere of our planet. Amateur astronomy, though it pertains to the same idea of observing the heavenly bodies, is mostly done as a hobby, usually by people who share the same passion for the star and such. To do this, one must then have a good telescope. Of course, telescopes are tailor-made for different purposes, which is why if you’re a beginner looking for the best telescope that could help you on your path to stargazing, a good telescope guide should be in order.</p>
<p>In stargazing, the budding astronomer is nothing without the tools of his trade: the telescope. A telescope will help you observe stars and other celestial bodies up close, but it is also suggested that you invest in a decent pair of binoculars to get you zoomed in on the sky and the stars, but not so much so you can still get wider field of vision. This allows for you to scope out what you want to focus your telescope on, making sure you don’t miss out on any action.</p>
<p>Stargazing is definitely one of the most relaxing and rewarding hobbies out there, and it would do everyone good to relax and view the stars once in a while. All it takes is a watchful eye, and a decent telescope to see stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-reviews/telescopes-for-backyard-stargazers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Beginner Telescope Review &#8211; Orion Telescopes</title>
		<link>http://www.telescopereviewguide.com/telescope-reviews/another-beginner-telescope-review-orion-telescopes</link>
		<comments>http://www.telescopereviewguide.com/telescope-reviews/another-beginner-telescope-review-orion-telescopes#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:09:46 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Reviews]]></category>
		<category><![CDATA[beginners telescope]]></category>
		<category><![CDATA[orion telescopes]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope buying guide]]></category>
		<category><![CDATA[telescope buying tips]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=379</guid>
		<description><![CDATA[There are many telescopes out there that can meet the needs of beginners looking for the right telescope or even [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>There are many telescopes out there that can meet the needs of beginners looking for the right telescope or even intermediate to advanced users. An Orion telescope simply provides the right kind capabilities that can help you see the stars. Most of the prices for their telescopes would range from a $26.00 basic telescope to an advanced dobsonian telescope which costs a whooping $2,499.95 for that one astronomer who wants to feel closer to the stars.</div>
<div>
Each telescope is made with the user’s needs in mind and with a wide range of accessories to improve the stargazing experience which no other telescope brand can do. From space cameras, filter frames, barlow lenses, flashlights, to any kind of accessory that one would like to find in his or her telescope.</p>
<p>Orion also produces computerized telescopes which can make the star viewing as a new and exciting experience. People can enjoy the use of a laser pointer and motorized movements which can make the sighting more accurate and easier than simple manual adjustments.<br />
Orion’s Cassegrain Telescope, is known for its compact size and its ability to look at space and ground-based landscapes. This is suitable for people who are going at fishing trips and summer camps.</p>
<p>Astronomers often recommend that amateurs use of these telescopes from Orion not only because of the brand name but also because the equipment they manufacture are reliable and easy to use for people in all levels. And of course, there are other telescopes for intermediate and advanced astronomers with all the technical features that they can think of for the common astronomer.</p>
<p>Then, there are the dobsonian telescopes which are the one of the sought-after models from Orion for beginners since they have a low base and they can be placed on a table top or even on the ground.</p>
<p>Orion also supplies products other than telescopes. They also sell binoculars and other astrophotography products. Astrophotography products are kinds of optical devices that capture the images of space, think of a camera that can only take shots in space.<br />
For all kinds of products, all you need to do is buy products from the Orion website or at your locally certified telescope store in your area. From cassegrain telescopes, reflective telescopes to even other products like binoculars and other focal products, Orion has them all covered for all the levels of astronomers.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-reviews/another-beginner-telescope-review-orion-telescopes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in Telescopes and Astronomy?  Here&#8217;s Who to Follow</title>
		<link>http://www.telescopereviewguide.com/telescope-reviews/interested-in-telescopes-and-astronomy-heres-who-to-follow</link>
		<comments>http://www.telescopereviewguide.com/telescope-reviews/interested-in-telescopes-and-astronomy-heres-who-to-follow#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:33:11 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Reviews]]></category>
		<category><![CDATA[beginner telescopes]]></category>
		<category><![CDATA[telescope buying guide]]></category>
		<category><![CDATA[telescope reviews]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=391</guid>
		<description><![CDATA[If you&#8217;re interested in buying a telescope or telescope reviews in general, there is a lot of information on this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;re interested in buying a telescope or telescope reviews in general, there is a lot of information on this site.  And chances are that if you&#8217;re interested in this topic you are always looking for information on astronomy and space.</p>
<p>Mashable recently posted an article on the 23 &#8220;must follow&#8221; Twitter accounts for people who love astronomy.</p>
<p>Included in this Top 23 list are the official NASA twitter account and various astronauts that have been or are currently on board the International Space Station.  The list also includes Clare Moskowitz who is the Senior Writer for Space.com and author and astrophysicist Neil deGrasse Tyson.</p>
<p>Check out the full list <a href="http://mashable.com/2011/07/08/twitter-astronomy/">here</a>.</p>
<p>And if you&#8217;re inspired, come back and check out the telescope buying guide to find the right telescope for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-reviews/interested-in-telescopes-and-astronomy-heres-who-to-follow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron Telescopes &#124; Ideal Beginner Telescopes</title>
		<link>http://www.telescopereviewguide.com/telescope-reviews/celestron-telescopes-ideal-beginner-telescopes</link>
		<comments>http://www.telescopereviewguide.com/telescope-reviews/celestron-telescopes-ideal-beginner-telescopes#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:05:34 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Reviews]]></category>
		<category><![CDATA[beginner telescopes]]></category>
		<category><![CDATA[celestron telescopes]]></category>
		<category><![CDATA[how to choose a telescope]]></category>
		<category><![CDATA[reflecting telescope]]></category>
		<category><![CDATA[refracting telescope]]></category>
		<category><![CDATA[telescope reviews]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=376</guid>
		<description><![CDATA[The Celestron telescope is a type of telescopes that is perfect for hobbyists and amateur astronomers . From amateur astronomers to casual [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>The Celestron telescope is a type of telescopes that is perfect for hobbyists and amateur astronomers . From amateur astronomers to casual star watchers with the money to spend for a telescope of excellent quality, these telescopes were made to be user friendly and with quality functions for the neophyte. Not to mention that these are extremely reliable because they have a very high resolution even at astronomic ranges. Read on to find out more information about the Celestron telescope and why it might be well suited for your needs as a <strong>beginner telescope</strong>.</p>
<p><a href="http://www.jdoqocy.com/tt69p-85-7NTRRXTRONPOTTVXOS" target="_top"><br />
<img src="http://www.ftjcfx.com/jf104uuymsqBHFFLHFCBDCHHJLCG" alt="Celestron Deals on Telescope.com" border="0"/></a></p>
<p>The above mentioned are just some of the general advantages of this type of telescope, but what else makes these telescopes sell big to astronomers and enthusiasts? Some of the models from Celestron have high focal length such as 1325mm (Nexstar 4GT), 1500mm (Model C6-SGT), and even 3910mm (Model C14 “Fastar”), these focal lengths matter because you can view more of space with these focal lengths. Aside from the focal lengths, the Celestron has support for software and hardware that is made for astronomical research; and because of this, amateur astronomers and hobbyists can see the database of over 40,000 stars that can help them know more about that certain star or cluster they are interested in. Another cool thing about these telescopes is that you can do is that you can control them with the use of a personal computer, so you can see things from a different perspective.</p>
<p>Aside from that, these Celestron telescopes have very smooth computerized parts which are so reliable that they are close to being maintenance-free. And because they are maintenance-free, you can make it last for a lot of years looking at the stars and studying them.</p>
<p>The prices for these astronomical tools range from $250.00 to $2000.00 and with their quality, you can be sure that the price you pay will give you value for years.</p>
<p>Here are some other interesting facts about the Celestron telescopes. Celestron was the first company to produce the highly sought-after telescope known as the C8 in 1970. Another thing about Celestron is that they do not just make telescopes. The company also make GPS modules and even standard telescopes for one’s use. So in all entireties, the Celestron telescopes are at the top of the industry when it comes to consider buying a telescope.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-reviews/celestron-telescopes-ideal-beginner-telescopes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Telescope Throughout History</title>
		<link>http://www.telescopereviewguide.com/telescope-reviews/the-telescope-throughout-history</link>
		<comments>http://www.telescopereviewguide.com/telescope-reviews/the-telescope-throughout-history#comments</comments>
		<pubDate>Mon, 27 Jun 2011 03:08:03 +0000</pubDate>
		<dc:creator>trg</dc:creator>
				<category><![CDATA[Telescope Reviews]]></category>
		<category><![CDATA[history of telescopes]]></category>
		<category><![CDATA[telescope guide]]></category>
		<category><![CDATA[telescope reviews]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=335</guid>
		<description><![CDATA[The best telescopes in the world continue to inspire us with all kinds of beautiful imagery of the space and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>The best telescopes in the world continue to inspire us with all kinds of beautiful imagery of the space and the stars. From the Hubbard space telescope, the Celestron telescopes which can now give rise to many new astronomers, to the first of the refractive telescopes used by Galileo Galilei during the olden time. If you are interested in the history of the telescope, then look no further; this article will tell you of how the telescope came to be and how it changed the way people saw the night sky.</p>
<p>In the early 1600’s, did you know that it wasn’t Galileo of Galilei who truly invented the telescope, rather it was a man from Holland named Hans Lipperhey who was the true inventor of the said device. Galileo only popularized the use of the device for astronomy and the like.</p>
<p>Somewhere towards the end of the 1600’s, the best telescopes have been improved with a wide variety of features such as a better field of vision &#8211; the realization that with a bigger set of lens, astronomers would be able to see the stars better. Though, because of the innovations that were introduced by the many telescope makers, new problems were found like the common problem found in telescopes which are the Chromatic Aberrations, a malfunction where bright colors were often seen when the telescope is focused on bright objects in the sky.</p>
<p>Then partly because of telescopes and the search for more evidences of space; the invention of photography also came into the world. And of course, the two inventions would be used side by side to enable us to have a clear vision of the sky and the universe.</p>
<p>Fast forward to the last few decades where we would have wonderful telescopic inventions, such as the Celestron C8 Telescope and the Hubbard Space Telescope, humans are now able to see much more clear vignettes in space than ever before. The constant mystery that has always sparked our sense of wonder: to get closer to the universe.</p>
<p>From Galileo Galilei to the Hubbard telescope come new home telescopes that can be used by any regular Joe who wants to be an astronomer. Today, all kinds of telescopes can view the stars right from your very own computer, which is convenient and can differentiate the way we see the stars. Not to mention that with the years of research done by most of the astronomers of the past, we already have a database which can already help us find the stars and galaxies that we are looking for.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-reviews/the-telescope-throughout-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Review Guide Takes a Look at Three Excellent Telescopes</title>
		<link>http://www.telescopereviewguide.com/telescope-reviews/telescope-review-guide-takes-a-look-at-three-excellent-telescopes</link>
		<comments>http://www.telescopereviewguide.com/telescope-reviews/telescope-review-guide-takes-a-look-at-three-excellent-telescopes#comments</comments>
		<pubDate>Sun, 07 Nov 2010 03:45:02 +0000</pubDate>
		<dc:creator>telescope review guide</dc:creator>
				<category><![CDATA[Telescope Reviews]]></category>
		<category><![CDATA[celestron telescope reviews]]></category>
		<category><![CDATA[Orion telescope reviews]]></category>
		<category><![CDATA[telescope reviews]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=293</guid>
		<description><![CDATA[Telescope Review Guide looks at a few exceptional telescopes for the coming holiday season.]]></description>
			<content:encoded><![CDATA[<p></p><p>Telescope Review Guide has the latest information if you&#8217;re looking for a gift for your favorite astronomer this holiday season.</p>
<p>You can&#8217;t go wrong with the <a href="http://www.telescopereviewguide.com/telescope-reviews/the-orion-skyquest-xt4-5-may-be-the-best-telescope-for-you">Orion XT4.5</a> which is one of Orion&#8217;s best selling Dobsonian telescopes.  Smaller than the extraordinary <a href="http://www.telescopereviewguide.com/telescope-reviews/orion-skyquest-xt8">Orion XT8</a>, the XT4.5 is perfect for the novice astronomer.</p>
<p>Looking for a computerized Schmidt-Cassegrain telescope?  The <a href="http://www.telescopereviewguide.com/telescope-reviews/could-the-celestron-cgem-800-be-the-best-telescope-for-you">Celestron CGE 800 </a> This telescope has an 8 inch aperture to provide greater light gathering capacity as well as a longer focal length of 2032mm wich makes excellent viewing of Saturn&#8217;s rings  or far off planets like Pluto and Neptune.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-reviews/telescope-review-guide-takes-a-look-at-three-excellent-telescopes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Orion Skyquest XT4.5 May be the Best Telescope for YOU!</title>
		<link>http://www.telescopereviewguide.com/telescope-reviews/the-orion-skyquest-xt4-5-may-be-the-best-telescope-for-you</link>
		<comments>http://www.telescopereviewguide.com/telescope-reviews/the-orion-skyquest-xt4-5-may-be-the-best-telescope-for-you#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:18:35 +0000</pubDate>
		<dc:creator>telescope review guide</dc:creator>
				<category><![CDATA[Telescope Reviews]]></category>
		<category><![CDATA[best Orion telescope]]></category>
		<category><![CDATA[best telescope]]></category>
		<category><![CDATA[Dobsonian]]></category>
		<category><![CDATA[Galilean moons]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[mirrors]]></category>
		<category><![CDATA[mountings]]></category>
		<category><![CDATA[Orion SkyQuest XT8]]></category>
		<category><![CDATA[reflecting telescope]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope mountings]]></category>
		<category><![CDATA[what you can see with your telescope]]></category>

		<guid isPermaLink="false">http://www.telescopereviewguide.com/?p=283</guid>
		<description><![CDATA[The Orion SkyQuest XT4.5 is a full-fledged telescope that can last for years as a serious obersving tool.]]></description>
			<content:encoded><![CDATA[<p></p><p><a style="&amp;quot;border: none;" href="http://www.amazon.com/gp/product/B0000XMSNO?ie=UTF8&amp;tag=telereviguid-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0000XMSNO&quot;&gt;&lt;img border=&quot;0&quot; src=" target="_blank">Orion’s Skyquest XT4.5</a> is the smallest in their Dobsonian line of telescopes that includes the XT6 , XT8 , and XT10. Newcomers to the hobby are always surprised at how large amateur telescopes are, but to experienced observers, this XT4.5 is considered a very small scope. Tiny, in fact (It’s so small, astronomers are buying them just because they think they&#8217;re so cute). Make no mistake, though&#8211;the XT4.5 is a full-fledged telescope, and is a serious observing tool that could last you for years.</p>
<p>Your money buys you a lot in this case. Included are a good-quality 4.5&#8243; f/8 primary mirror, two eyepieces, a finder, and a CD-ROM with a <a href="http://www.amazon.com/gp/product/B0000XMSNO?ie=UTF8&amp;tag=telereviguid-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0000XMSNOimgborder=0src=4192FQ5G92L._SL160_.jpg/aimgsrc=http://www.assoc-amazon.com/e/ir?t=telereviguid-20&amp;l=as2&amp;o=1&amp;a=B0000XMSNOwidth=1height=1border=0alt=style=border:none!important;margin:0px!important;/" target="_blank"><img class="alignright size-thumbnail wp-image-285" title="The Orion SkyQuest XT4.5" src="http://www.telescopereviewguide.com/wp-content/uploads/2009/06/4192FQ5G92L__SL160_-150x150.jpg" alt="The Orion SkyQuest XT4.5" width="150" height="150" /></a>stripped-down version of <em>The Sky</em>, a software guide to the sky. The scope comes in two cartons. One contains the optical tube, and the other is a flat-packed box containing the base, which you assemble yourself. Orion includes all the hardware and tools you need, and the instructions are well written. Allocate about 30 minutes to assemble and align everything.</p>
<table style="float: right;" border="0" cellpadding="8">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td><em><strong><small></small></strong></em></td>
</tr>
</tbody>
</table>
<p>There are a couple of cost-cutting measures. The primary mirror is spherical, not parabolic (this is not likely to affect the views, however). Also, the focuser is plastic. Plastic focusers are naturally less robust than metal ones. Finally (and this may be the most serious concern of all), the scope is a little short for an adult. The eyepiece is only 3 feet off the ground, which may force you to stoop over (hint: try sitting on a short chair or stool while observing). On the other hand, the height is ideal for a child, making this a great telescope for kids.</p>
<p>Under the stars, the XT4.5 exhibits excellent performance. Once properly collimated (aligned), the optics give clear, sharp, contrasty views.  Jupiter’s cloud band and four moons are no problem to see, nor are Saturn’s rings. The Orion Nebula is a glowing fan of green gas, with a quartet of tiny stars at its core. Under dark skies (and with some diligence) the XT4.5 can even pull in some of the fainter deep sky objects, like the brighter galaxies in the Virgo Cluster.</p>
<p>As recently as a few years ago, the old adage regarding telescopes was that you must spend at least $300 to avoid buying junk. While this is still mostly true, Orion’s little XT4.5 breaks the price barrier in a big way. As long as you can deal with the short eyepiece height, it’s a great starter scope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopereviewguide.com/telescope-reviews/the-orion-skyquest-xt4-5-may-be-the-best-telescope-for-you/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

